Major of Light Chemical Engneering 2010 talent cultivation plan(Fragrance direction) | | |
category | Course Code | main course | Course Name | exam | credit | period distribution | distribution of each semester | academy | remark |
theory | practice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
basic general courses | B121011 | * | Outline of Moral Traning and Outline of The Essential law | √ | 3 | 32 | (16) | | 3*16 | | | | | | | 21 | |
B121010 | * | The Basic Principle of Marxism Philosophy | √ | 3 | 32 | (16) | | | | | 3*16 | | | | 21 | |
B121012 | * | The conception of Maozedong's thoughts The outline of Dengxiaoping's theory and" The Three Represents" important thought(1) | √ | 3 | 32 | (16) | | | 3*16 | | | | | | 21 | |
B121013 | * | The conception of Maozedong's thoughts The outline of Dengxiaoping's theory and" The Three Represents" important thought(2) | √ | 3 | 32 | (16) | | | | 3*16 | | | | | 21 | |
B121014 | | Outline of Mordern Chinese History | √ | 2 | 24 | (8) | 3*10/2*1 | | | | | | | | 21 | |
| | Situation and Policy | | (2) | | | | | | | | | | | | |
| | Specialized Subject Knowledge and Professional Navigation Frontier of The Light of Engineering | | 1 | | | | | | | | | | 2*8 | | |
B11101D1 | * | College English 1A | √ | 2 | 32 | | 2*16 | | | | | | | | 11 | |
B11101E1 | * | College English 1B | √ | 2 | 32 | | 2*16 | | | | | | | | 11 | |
B11101D2 | * | College English 2A | √ | 2 | 32 | | | 2*16 | | | | | | | 11 | |
B11101E2 | * | College English 2B | √ | 2 | 32 | | | 2*16 | | | | | | | 11 | |
B11101D3 | * | College English 3A | √ | 2 | 32 | | | | 2*16 | | | | | | 11 | |
B11101E3 | * | College English 3B | √ | 2 | 32 | | | | 2*16 | | | | | | 11 | |
B11101D4 | * | College English 4A | √ | 2 | 32 | | | | | 2*16 | | | | | 11 | |
B11101E4 | * | College English 4B | √ | 2 | 32 | | | | | 2*16 | | | | | 11 | |
B11105A1 | * | College English 5 | √ | 2 | 32 | | | | | | 2*16 | | | | 11 | |
B123001 | | Physical Education1 | | 1 | 32 | | 2*16 | | | | | | | | 23 | |
B123002 | | Physical Education2 | | 1 | 32 | | | 2*16 | | | | | | | 23 | |
B123003 | | Physical Education3 | | 1 | 32 | | | | 2*16 | | | | | | 23 | |
B123004 | | Physical Education4 | | 1 | 32 | | | | | 2*16 | | | | | 23 | |
B122011 | * | Higher Mathematics(Engineering course)1 | √ | 5.5 | 88 | | 6*8/5*8 | | | | | | | | 22 | |
B122012 | * | Higher Mathematics(engineering course)2 | √ | 5.5 | 88 | | | 6*8/5*8 | | | | | | | 22 | |
B122004 | | College physics A1 | √ | 3 | 48 | | | 4*10/2*4 | | | | | | | 22 | |
B122005 | | College physics A2 | √ | 3 | 48 | | | | 4*10/2*4 | | | | | | 22 | |
B122015 | | Physics experiment | | 1.5 | | 48 | | | 3*16 | | | | | | 22 | |
B104009 | | Basis of computer engineering | | 3 | 32 | (24) | 3*8/4*8 | | | | | | | | 4 | |
B1040021 | | Computer Program Design Language (C) | √ | 3 | 32 | 24 | | 4*12/2*4 | | | | | | | 4 | |
B104016 | | Information Systems and Database Technology | | 2 | 32 | | | | | | 2*16 | | | | 4 | |
B1100011 | | Enterprise Management | | 2 | 32 | | | | | | 2*16 | | | | 10 | |
subtotal | | 65.5 | 968 | 72 | | | | | | | | | | |
general optional course | G109001 | | Introduction to Art | | 2 | 30 | | | | | | 3*10 | | | | 21 | |
G101001 | | Modern Technology Introduction and Intellectual Property Rights | | 2 | 30 | | | | | | | 3*10 | | | | |
the rest according to the provisions | | | | | | | | | | | | | | |
subtotal | | 10 | 160 | | | | | | | | | | | |
Subject categories of course | B2220034 | | Linear Algebra A | | 2 | 32 | | | | | 2*16 | | | | | 22 | |
B2220073 | | Probability and Statistics | | 3 | 48 | | | | 3*16 | | | | | | 22 | |
B207007 | | Inorganic Chemistry B | √ | 3 | 48 | | 3*16 | | | | | | | | 7 | |
B207008 | | Experiment of Inorganic Chemistry B | | 1 | | 32 | 2*1/3*10 | | | | | | | | 7 | |
B207009 | | Analytical Chemistry B | √ | 3 | 48 | | | | 3*16 | | | | | | 7 | |
B207010 | | Experiment of Analytical Chemistry B | | 1.5 | | 48 | | | 4*12 | | | | | | 7 | |
B207051 | | Organic Chemistry A1 | √ | 3.5 | 56 | | | 4*8/3*8 | | | | | | | 7 | |
B207052 | | Organic Chemistry A2 | √ | 3 | 48 | | | | 3*16 | | | | | | 7 | |
B207053 | | Experiment of Organic Chemistry A | | 2 | | 64 | | | 4*16 | | | | | | 7 | |
| B207078 | | Physical Chemistry B | √ | 5 | 80 | | | | | 5*16 | | | | | 7 | |
B207079 | | Experimen of Physical Chemistry B | | 1.5 | | 48 | | | | 4*12 | | | | | 7 | |
B207093 | | Principles of Chemical Engineering B | √ | 4 | 64 | | | | | | 4*16 | | | | 7 | |
B202034 | | Chemical Engineering Drawings(IncludingCAD) | √ | 3.5 | 56 | 8 | | 4*16 | | | | | | | 2 | |
B2030015 | | Electrical Engineering B | √ | 3.5 | 56 | 8 | | | | 4*16 | | | | | 3 | |
subtotal | | 42 | 576 | 208 | | | | | | | | | | |
Discipline specialized courses | B208211A | | English for Perfume & Flavor | √ | 2 | 32 | 0 | | | | | | 2*16 | | | 8 | |
B208219 | ﹡ | Organic Analysis | √ | 3 | 32 | 32 | | | | | 4*12/4*4 | | | | 8 | |
B208216 | ﹡ | Fundamentals to Fragrannce(1) | √ | 1.5 | 16 | 16 | | | | 2*16 | | | | | 8 | |
| ﹡ | Fundamentals to Fragrannce(2) | √ | 1.5 | 16 | 16 | | | | | 2*16 | | | | 8 | |
B208218 | | Fundamentals to Light Chemical Engineering | √ | 1 | 24 | 0 | | | | 2*12 | | | | | 8 | * |
B407284 | | Science and technology Literature retrieval | | 1.5 | 24 | 0 | | | | | | | 2*12 | | 8 | |
subtotal | | 10.5 | 144 | 48 | | | | | | | | | | |
| B408211 | ﹡ | Methods for Preparing Natural Perfume | √ | 2 | 24 | 16 | | | | | | 3*8/4*4 | | | 8 | |
B408218A | | Terpenoid Chemistry | √ | 1 | 16 | 0 | | | | | 2*8 | | | | 8 | |
B408225 | | Cosmetic Thechnology | √ | 2 | 32 | 0 | | | | | 2*12 | | | | 8 | |
B408241 | ﹡ | Perfumery Technology (1) | √ | 3 | 32 | 32 | | | | | | 4*12/6*4 | | | 8 | |
| ﹡ | Perfumery Technology (2) | √ | 2.5 | 24 | 32 | | | | | | | 4*14 | | 8 | |
B408242 | ﹡ | Technology of Synthetic Perfume | √ | 3 | 48 | 0 | | | | | | 4*12 | | | 8 | |
subtotal | 13.5 | 184 | 80 | | | | | | | | | | |
specialized course (optional) | | | Natural Product Studies | | 1.5 | 24 | | | | | | | | 2*12 | | 8 | |
B4082061 | | Brief Introduction toMarketing | | 1.5 | 24 | 0 | | | | | | 2*12 | | | 8 | ﹡ |
| | Green Chemistry | | 1.5 | 24 | 0 | | | | | | | 2*12 | | 8 | |
B408238 | | Outline of Food Flavor(required) | | 1.5 | 24 | 0 | | | | | | | 2*12 | | 8 | |
B408239 | | Nanometer Technology & ItsApplication | | 1.5 | 24 | 0 | | | | | | 2*12 | | | 8 | |
| | Herbal Cosmetic | | 1.5 | 24 | 0 | | | | | | 2*12 | | | 8 | |
B308222 | | Computer Application in The Light of Engineering | | 1.5 | 24 | 0 | | | | | | | 2*12 | | 8 | |
B308227 | | The Cosmetology Medical and Hairdressing | | 1.5 | 24 | 0 | | | | | | | 2*12 | | 8 | |
subtotal((choose 5 in 8)) | | 6 | 96 | 0 | | | | | | | | | | |
| B6210011 | | Military Theory | | (2) | 0 | 0 | | | 2week | | | | | | | |
B627001 | | Military Training | | 1 | 0 | 0 | | | 2week | | | | | | | |
B624009 | | Engineering Training | | 3 | 0 | 0 | 3week | | | | | | | | 24 | |
B704016 | | Information System and Database Technology Practical | | 1 | 0 | (24) | | | | | (24) | | | | 4 | |
B7082081 | | Practicing of Understand | | 2 | 0 | 0 | | 2week | | | | | | | 8 | |
B708218 | | Specialty Practice(Perfume) | | 3 | 0 | 0 | | | 3week | | | | | | 8 | |
B708408 | | Production Practice | | 2 | 0 | 0 | | | | 2week | | | | | 8 | |
B707084 | | Experiment in principles of Chemical Engineering B | | 1 | 0 | 0 | | | | | 1week | | | | 7 | |
B708216A | | Experiment of Preparing Cosmetics | | 1 | 0 | 0 | | | | | 1week | | | | 8 | |
B708227 | | Experiment for Preparing Technology(Perfumery) | | 2 | 0 | 0 | | | | | | | 2week | | 8 | |
B708224 | | Experiment for Preparing Synthetic Perfume Products | | 3 | 0 | 0 | | | | | | 3week | | | 8 | |
| | Experiment for Preparing Technology(Flavor) | | 1 | 0 | 0 | | | | | | | 1week | | 8 | |
B707085 | | Design of Unit Operations B | | 1 | 0 | 0 | | | | | 1week | | | | 7 | |
B708306 | | Graduation Practice | | 2 | 0 | 0 | | | | | | | 2week | | 8 | |
B708307 | | Graduation Design (thesis) | | 18 | 0 | 0 | | | | | | | | 18week | 8 | |
subtotal | 43 | | | | 191.5 | | | | | | | | |
total | 190 | 2128 | 376 | 29 | 27 | 33 | 28 | 26 | 26 | 26 | 22 | | |
| | | | | | | | | | | | | | | | | |
Notice:(1)specialized course (optional) can have N group |
(2) The sequence of the Practice teaching:Public foundation practice→Practice→Specialty Practice→Independent design experiments→Course Design→Graduation Practice →GraduationDesign (thesis); |
(3)Remark column with "*",show that the course or practice finished by enterprises or industry experts ; |
(4)Remark column mark "* *", show that the course or practice finished in part by the enterprise or industry experts; |
(5)Remark column mark“#”,show that the course is “Bilingual teaching”; |
(6)According to this professional requirement, the discipline specialized courses and mark "within the backbone course" and "test" course, has marked "test" of course not to "test" course; |
(7)The course of “Specialized subject knowledge and professional navigation frontier” ,By each faculty(department) appoint special teachers entry in the eighth semester。 |